[ | Website Tips | Main Menu | Add a Listing]

Fertilizers Newsgroup

EXPIRED LISTING - submitted on 2010-09-08.
Details and prices quoted are no longer current or valid.
Fertilizers : AVAILABLE TO SELL

Location: CHINA, CHANGSHA PORT

Ferrours sulphate.
We offer ferrous sulphate. PHYSICAL DESCRIPTION/ PROPERTIES Molecular formula :FeSO4.H2O HS NO.: 28332910 CAS No.: 7720-78-7 EINECS No.: 231-753-5 Purity: 91% Fe2+: 30% Standards: HG/2935-2006 molecular weight:278.01 CERTIFICATED ISO9001:2008,FAMI-QS Specification: Item Specification FeSO4. H2O 91% Min. Fe 30% Min. Pb 20 ppm Max. As 2 ppm Max. Cd 5 ppm Max. Appearance Powder or granular CATEGORY: Category 1: big granular, granular size: 6-12mesh Category 2: middle granular, granular size: 12-24mesh Category 3: little granular, granular size: 24-40mesh Category 4: powder, powder size: 180um GRADE: Fertilizer Grade Feed Grade


Listing ID: LA949909
To view contact information to this listing,
ENTER YOUR EMAIL ADDRESS AND CLICK GO :


Quantity Units Frequency
30000 MT Yearly
Price Funds Per Unit
100-200 USD MT


NOTE : This is an archived listing and the details of the listing are outdated and no longer valid.
ID TYPE ITEMS ( Found : 649 ) DATE
LA964547 Available fertilizer. 2011-01-14 06:20:00
LA957657 Available Urea. 2010-11-09 02:30:00
LA956628 Available magnesium sulphate. 2010-11-01 22:57:00
LW956279 Wanted Urea. 2010-10-29 18:30:00
LA956241 Available Gypsum. 2010-10-29 11:38:00
LA956124 Available fertilizers. 2010-10-29 00:34:00
LA956109 Available RVR Disease Control Fertilizer Series. 2010-10-28 21:27:00
LW955790 Wanted potassium chloride. 2010-10-27 02:25:00
LA949912 Available ekerjips calciumsulphate. 2010-09-08 03:07:00
LA949909 Available Ferrours sulphate. 2010-09-08 02:46:00
LA949721 Available Urea prilled 46N. 2010-09-06 17:20:00
LA949713 Available Urea prilled 46N. 2010-09-06 15:40:00
LA933608 Available Carbamide. 2010-04-21 02:15:00
LA933278 Available Revolutionary natural minerals fertilizer. 2010-04-18 17:52:00
LW932049 Wanted Granular Urea. 2010-04-06 14:01:00
LA930731 Available urea N 46. 2010-03-25 23:17:00
LW930703 Wanted Potash. 2010-03-25 17:45:00
LW930239 Wanted nitrogen. 2010-03-23 02:34:00
LA929675 Available Standard red potash / 0 0 60 / SNG 85-115. 2010-03-18 15:39:00
LA924988 Available Urea N46%. 2010-02-15 03:28:00
LW923890 Wanted Urea. 2010-02-07 06:36:00
LW919835 Wanted Urea and NPK 17-17-17. 2010-01-13 03:28:00
LW919794 Wanted Urea. 2010-01-12 19:03:00
LA919772 Available Gypsum. 2010-01-12 15:28:00
LW913406 Wanted Carbamid. 2009-11-27 09:23:00
« Previous | More Items »
Submit an inquiry/message to the Forum
Fertilizers Newsgroup
Join this Forum

Remember! Say you saw it in FarmWorld.
Dairy Equipment | Bakery Equipment



WebMaster FeedBack | Privacy Policy | Home

Storchem Inc.             9th Biomass & BioEnergy Asia - LA1378921


cooksmill
File No:
a FarmWorld venture